Additional information
Weight | 4.63 lbs |
---|---|
Dimensions | 26.8 × 3.55 × 3.55 in |
Brand | |
Part Number | |
UPC |
Weight | 4.63 lbs |
---|---|
Dimensions | 26.8 × 3.55 × 3.55 in |
Brand | |
Part Number | |
UPC |
Make | Model | Year | Trim |
---|---|---|---|
Jeep | Cherokee | 1984 | Base |
Jeep | Cherokee | 1985 | Base |
Jeep | Cherokee | 1985 | Chief |
Jeep | Cherokee | 1985 | Laredo |
Jeep | Cherokee | 1985 | Pioneer |
Jeep | Cherokee | 1986 | Base |
Jeep | Cherokee | 1986 | Chief |
Jeep | Cherokee | 1986 | Laredo |
Jeep | Cherokee | 1986 | Pioneer |
Jeep | Cherokee | 1987 | Base |
Jeep | Cherokee | 1987 | Chief |
Jeep | Cherokee | 1987 | Laredo |
Jeep | Cherokee | 1987 | Limited |
Jeep | Cherokee | 1987 | Pioneer |
Jeep | Cherokee | 1988 | Base |
Jeep | Cherokee | 1988 | Chief |
Jeep | Cherokee | 1988 | Laredo |
Jeep | Cherokee | 1988 | Limited |
Jeep | Cherokee | 1988 | Pioneer |
Jeep | Cherokee | 1989 | Base |
Jeep | Cherokee | 1989 | Laredo |
Jeep | Cherokee | 1989 | Limited |
Jeep | Cherokee | 1989 | Pioneer |
Jeep | Cherokee | 1989 | Sport |
Jeep | Cherokee | 1990 | Base |
Jeep | Cherokee | 1990 | Laredo |
Jeep | Cherokee | 1990 | Limited |
Jeep | Cherokee | 1990 | Pioneer |
Jeep | Cherokee | 1990 | Sport |
Jeep | Cherokee | 1991 | Base |
Jeep | Cherokee | 1991 | Briarwood |
Jeep | Cherokee | 1991 | Laredo |
Jeep | Cherokee | 1991 | Limited |
Jeep | Cherokee | 1991 | Sport |
Jeep | Cherokee | 1992 | Base |
Jeep | Cherokee | 1992 | Briarwood |
Jeep | Cherokee | 1992 | Laredo |
Jeep | Cherokee | 1992 | Limited |
Jeep | Cherokee | 1992 | Sport |
Jeep | Cherokee | 1993 | Base |
Jeep | Cherokee | 1993 | Country |
Jeep | Cherokee | 1993 | Sport |
Jeep | Cherokee | 1994 | Country |
Jeep | Cherokee | 1994 | SE |
Jeep | Cherokee | 1994 | Sport |
Jeep | Cherokee | 1995 | Country |
Jeep | Cherokee | 1995 | SE |
Jeep | Cherokee | 1995 | Sport |
Jeep | Cherokee | 1996 | Classic |
Jeep | Cherokee | 1996 | Country |
Jeep | Cherokee | 1996 | SE |
Jeep | Cherokee | 1996 | Sport |
Jeep | Cherokee | 1997 | Country |
Jeep | Cherokee | 1997 | SE |
Jeep | Cherokee | 1997 | Sport |
Jeep | Cherokee | 1998 | Classic |
Jeep | Cherokee | 1998 | Limited |
Jeep | Cherokee | 1998 | SE |
Jeep | Cherokee | 1998 | Sport |
Jeep | Cherokee | 1999 | Classic |
Jeep | Cherokee | 1999 | Limited |
Jeep | Cherokee | 1999 | SE |
Jeep | Cherokee | 1999 | Sport |
Jeep | Cherokee | 2000 | Classic |
Jeep | Cherokee | 2000 | Limited |
Jeep | Cherokee | 2000 | SE |
Jeep | Cherokee | 2000 | Sport |
Jeep | Cherokee | 2001 | Classic |
Jeep | Cherokee | 2001 | Limited |
Jeep | Cherokee | 2001 | SE |
Jeep | Cherokee | 2001 | Sport |
Jeep | Wagoneer | 1984 | Base |
Jeep | Wagoneer | 1984 | Limited |
Jeep | Wagoneer | 1985 | Base |
Jeep | Wagoneer | 1985 | Limited |
Jeep | Wagoneer | 1986 | Base |
Jeep | Wagoneer | 1986 | Limited |
Jeep | Wagoneer | 1987 | Base |
Jeep | Wagoneer | 1987 | Limited |
Jeep | Wagoneer | 1988 | Limited |
Jeep | Wagoneer | 1989 | Limited |
Jeep | Wagoneer | 1990 | Limited |
Reviews
There are no reviews yet.