Additional information
Weight | 4.25 lbs |
---|---|
Dimensions | 26.8 × 2.95 × 2.95 in |
Brand | |
Part Number | |
UPC |
Weight | 4.25 lbs |
---|---|
Dimensions | 26.8 × 2.95 × 2.95 in |
Brand | |
Part Number | |
UPC |
Make | Model | Year | Trim |
---|---|---|---|
Dodge | Nitro | 2007 | R/T |
Dodge | Nitro | 2007 | SLT |
Dodge | Nitro | 2007 | SXT |
Dodge | Nitro | 2008 | R/T |
Dodge | Nitro | 2008 | SLT |
Dodge | Nitro | 2008 | SXT |
Dodge | Nitro | 2009 | R/T |
Dodge | Nitro | 2009 | SE |
Dodge | Nitro | 2009 | SLT |
Dodge | Nitro | 2010 | Detonator |
Dodge | Nitro | 2010 | Heat |
Dodge | Nitro | 2010 | SE |
Dodge | Nitro | 2010 | Shock |
Dodge | Nitro | 2010 | SXT |
Dodge | Nitro | 2011 | Detonator |
Dodge | Nitro | 2011 | Heat |
Dodge | Nitro | 2011 | SE |
Dodge | Nitro | 2011 | Shock |
Dodge | Nitro | 2011 | SXT |
Jeep | Liberty | 2002 | Limited |
Jeep | Liberty | 2002 | Renegade |
Jeep | Liberty | 2002 | Sport |
Jeep | Liberty | 2003 | Limited |
Jeep | Liberty | 2003 | Renegade |
Jeep | Liberty | 2003 | Sport |
Jeep | Liberty | 2004 | Limited |
Jeep | Liberty | 2004 | Renegade |
Jeep | Liberty | 2004 | Sport |
Jeep | Liberty | 2005 | Limited |
Jeep | Liberty | 2005 | Renegade |
Jeep | Liberty | 2005 | Rocky Mountain Edition |
Jeep | Liberty | 2005 | Sport |
Jeep | Liberty | 2006 | 65th Anniversary Edition |
Jeep | Liberty | 2006 | Limited |
Jeep | Liberty | 2006 | Renegade |
Jeep | Liberty | 2006 | Sport |
Jeep | Liberty | 2007 | Limited |
Jeep | Liberty | 2007 | Sport |
Jeep | Liberty | 2008 | Limited |
Jeep | Liberty | 2008 | Sport |
Jeep | Liberty | 2009 | Limited |
Jeep | Liberty | 2009 | Sport |
Jeep | Liberty | 2010 | Limited |
Jeep | Liberty | 2010 | Renegade |
Jeep | Liberty | 2010 | Sport |
Jeep | Liberty | 2011 | Limited |
Jeep | Liberty | 2011 | Renegade |
Jeep | Liberty | 2011 | Sport |
Jeep | Liberty | 2012 | Jet |
Jeep | Liberty | 2012 | Limited |
Jeep | Liberty | 2012 | Sport |
Reviews
There are no reviews yet.